VDO izinga lokushisa kwamanzi inzwa D2310-00000 Shantui XCMG izingxenye ezisele

Incazelo emfushane:

Izinombolo zengxenye yomkhiqizo ezihlobene:

610800111259 612600040207 90011270003 612600118895 610800010315 609F070041
612630020342 612600110671 90003802442S 612600117245 612630080744 90016020004
612600117044 612600114305 610800090041 90003962025 610800130076 612600040639
612600081659 1000523090 612630100023 612630060039 615Q0170010 90014400005
612600117015 610800070220 610800060313 612600117233 610800090078 612600040633
612600180137 612600150390 612600130060 611600050041 1112384 612600013583
1000422395 1000422392 610800110657 610800111104 612600061392 90003813638S
612600130122 410800010091 612630140142Y 612640130097 611600080184 90003989311
1000342221 1152105 1000045210 1000286429 614080060 612600040634
1000382908 612601080736 1000103361 612630061121 612600114880 1119243


Imininingwane Yomkhiqizo

Omaka bomkhiqizo

incazelo

Ngenxa yezinhlobo eziningi kakhulu zezingxenye ezisele, asikwazi ukuziveza zonke kuwebhusayithi. Sicela uzizwe ukhululekile ukusithinta ukuze uthole ulwazi oluthile. Okulandelayo ezinye izinombolo zengxenye yomkhiqizo ezihlobene:

1000268074 612600013303 612630061135 612600020243 1000602893 90003813467S
612630060536 200GF01016 612600082920 90011430030 612600082248Y 90011620014S
612630110999 612630110795 612600020574 612630110919 612630111049 612640160077
612600020796 612630110005 9000000479 612630030019 612600110246 612630110070
410800030010 612600111808 612600111053 90011270017 612630061045 90003937282
612600112127 610800040383 61460070017 612600110364 612600112664 90012220002
410800030007 1000809225 9000000187 612600013917 612600112430 90011620013
612649000001 610800070436 61560080062 1000367571 612600070384 1000202619
1000669036 1110847 90011390007 610800111338 612600083238 90011620029
610800080983 612600082440 90013050023 612630060441 612630080228 90012630014
612600020912 90003802578S 612601080727 615T1110071 610800110242 1000089729
612600130777 610800010316 612630061280 612600020252 612600081791 9000000642
612600990007 612600070526 1000405078 612600115616 1000175697 90011620014
612630010527 1000167098 612600020182 612601111084 612601080145 90003962612
1000136977 1000070616 99112530149 90011420020 61500090030 90003934310
AZ1500060066 610800130216 610800120006 612601110954 612600061603 90003930251
90017130006 612600060938 612600115081 612600117089 612600140024 90003989204
612600130630 612600010622 1000750558 612600170042 1000093742 90003989288
1000265858 99100360161 612600060347 612600080516 1000382549 90003930282
90011350105 612630140092 612600061022 612601111209 612700040006 612600080692Z
612600114418 612600081990 611600110019 612600110685 612640160150 612639000033
615Q0170027 612630060836 612630080402 90011400036 1000283501 90003813423S
612600083202 1000185008 90011290007S 612639000101 612600130788 90003098008
612630010263 610800130223 1000309561 612600012770 612600081281 90003930261
612600130012 617021010008 1000268109 13051366 612600013475 90003932021
90011350017 612600130327 612630990001 9000000658 612630080160 90003909626
612630110688 612630110685 610800060123 90011270004 612600082363 610800080031
612600170052 61800010331 612630140144Z 612601080914 612600061839 90012210023
615Q0170012 1000267348 612630060034 90011430048 612601111182 90003098014
610800111093 612601111116Y 610800081185 612630061279 612600040452 90003813537S

inzuzo

1. Sikuhlinzeka ngemikhiqizo yoqobo neyemakethe yangemuva
2. Kusukela kumkhiqizi kuya ekhasimendeni ngokuqondile, ukonga izindleko zakho
3. Isitokwe esizinzile sezingxenye ezijwayelekile
4. Ngesikhathi Sokulethwa Kwesikhathi, esinezindleko zokuncintisana zokuthumela
5. Professional futhi ngesikhathi ngemva kwenkonzo

ukupakisha

Amabhokisi e-Carton, noma ngokusho kwesicelo samakhasimende.

Indawo yethu yokugcina impahla1

Indawo yethu yokugcina impahla1

Pakisha bese uthumela

Pakisha bese uthumela

  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona